- 12,660 kj/h
- EER: 11
- Approx. Area Capacity : 23sqm
- Eco Friendly and Energy Efficient (R410a refrigerant)
- Side discharge
- Manual control
- Cool and Fan Mode
- Auto Restart Function
- Evaporator Protection
- Auto swing(left and right)
HP Rating | 1.5hp |
Features & Performance Data | |
Cooling capacity (KJ/h) - cool | 12,660 |
Approx Area Capacity (sqm) | 23 |
Refrigerant (Eco Friendly) | R410a |
EER (Kj/ h.w) | 11.00 |
Climate rating | Tropicalized |
Noise level (dbA) - High Speed-indoor | 53 |
Noise level (dbA) - Low Speed-indoor | 49 |
Dehumidifying rate (L/h) | 1.2 |
Swing | yes(R/L) |
Control Panel Type | Mechanical |
Air Ventilation | side discharge |
Cool Mode | Yes |
Fan Mode | Yes |
# of Fan Speeds | 3(H/M/L) |
Evaporator Coating Protection | yes/Golden fin |
Auto Restart | Yes |
Low Voltage Startup | 10% |
Voltage/Hertz/Phase | 230V/ 60Hz |
Product Dimension | |
Net/Gross weight kg | 36.7/39.7 |
Product Dimension(WxHxD)mm | 600x560x380 |
Package Dimension(WxHxD)mm | 710x625x440 |